| MATERIAL SAFETY DATA SHEET | ||||
SECTION I |
||||
| EMERGENCY TELEPHONE NO. | ||||
| CHEMTREC 1-800-424-9300 | ||||
| PRODUCT NAME: Qualiti Laboratories Stout | ||||
| DATE PREPARED: 12-25-09 | ||||
| HAZARD RATING: HEALTH-1; FIRE-0; REACTIVITY-0; SPECIAL-NONE | ||||
| (HAZARD RATING SCALE: 4-SEVERE; 3-SERIOUS; 2-MODERATE; 1-SLIGHT; 0-MINIMAL) | ||||
SECTION II – HAZARDOUS INGREDIENT/IDENTITY INFORMATION |
||||
| NAME | OSHA PEL | ACGIH TLV | OTHER | % |
| None | ||||
| Ne = not established | This product does not contain substances subject to Section 313 of SARA Title III. | |||
SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS |
||||
| BOILING POINT: | 223 degrees F | |||
| VAPOR PRESSURE: | 14 mmHg @ 68 degrees F | |||
| VAPOR DENSITY (Air=1): | 0.62 | |||
| SPECIFIC GRAVITY (H2O=1): | 1.00 | |||
| MELTING POINT: | n/a | |||
| EVAPORATION RATE: | n/a | |||
| SOLUBILITY IN WATER: | Soluble in all portions | |||
| APPEARANCE AND ODOR: | Pink dense liquid; no odor | |||
SECTION IV – FIRE AND EXPLOSION HAZARD DATA |
||||
| FLASH POINT: | Not flammable | |||
| EXTINGUISHING MEDIA: | n/a | |||
| FIRE FIGHTING PROCEDURES: | Fire fighters should wear self-contained breathing apparatus & protective clothing when fighting chemical fires. | |||
| FIRE & EXPLOSION HAZARDS: | None known | |||
SECTION V – REACTIVITY DATA |
||||
| STABILITY: | Stable | |||
| CONDITIONS TO AVOID: | Extreme heat | |||
| INCOMPATABILITY: | May react vigorously with strong acids or aluminum. | |||
| HAZARDOUS DECOMPOSITION: | Above 1000 degrees C it forms sodium oxide | |||
| HAZARDOUS POLYMERIZATION: | Will not occur | |||
SECTION VI – HEALTH HAZARD DATA |
||||
| ROUTE OF ENTRY: | INHALATION? No | |||
| SKIN? Yes | ||||
| INGESTION? Yes | ||||
| HEALTH HAZARDS: | ||||
| This product is an eye and skin irritant. | ||||
| CARCONOGENICITY: | NTP? n/a | |||
| IARC MOHOGRAPHS? n/a | ||||
| OSHA REGULATED? n/a | ||||
| SIGNS AND SYMPTOMS OF EXPOSURE: | ||||
| Redness and irritation from eye and skin contact. Irritation of the digestive tract from ingestion. | ||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: | ||||
| None known. | ||||
| EMERGENCY AND FIRST AID PROCEDURES: | ||||
| For eye contact, wash immediately with running water for 15 minutes. Get medical attention. If swallowed, give several glasses of water only if conscious. Do not induce vomiting. See a physician immediately. For skin contact, flush thoroughly with water. If irritation persists, see a physician. | ||||
SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE |
||||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED: | ||||
| Wear eye goggles and rubber gloves. Small spills may be flushed to the sewer. Dike large spills and pump or absorb material and place into DOT-approved containers for disposal. Do not permit material to enter storm drains, surface water or to contaminate land. | ||||
| WASTE DISPOSAL METHOD: | ||||
| Consult local, State and Federal authorities on proper disposal methods. | ||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING: | ||||
| Do not store with foodstuffs. | ||||
| OTHER PRECAUTIONS: | ||||
| This product may contain a trace amount of one or more of the chemicals on the California list of known carcinogens or substances known to cause birth defects or other reproductive harm. These are not added to the product but occur naturally in the raw materials or processing equipment. | ||||
SECTION VIII – CONTROL MEASURES |
||||
| RESPIRATORY PROTECTION: | Not required under normal conditions of use | |||
| VENTILATION: | Natural | |||
| PROTECTIVE GLOVES: | Rubber or PVC gloves | |||
| EYE PROTECTION: | Eye goggles or glasses | |||
| OTHER PROTECTION: | Not normally required | |||
| WORK/HYGIENIC PRACTICES: | Wash hands after handling | |||
| File: 10163 | ||||