| MATERIAL SAFETY DATA SHEET | |||||
SECTION I |
|||||
| EMERGENCY TELEPHONE NO. | |||||
| CHEMTREC 1-800-424-9300 | |||||
| PRODUCT NAME: Qualiti Laboratories Show Time (25% Finish) | |||||
| DATE PREPARED: 09-03-97 | |||||
| HAZARD RATING: HEALTH-1; FIRE-0; REACTIVITY-0; SPECIAL-NONE | |||||
| (HAZARD RATING SCALE: 4-SEVERE; 3-SERIOUS; 2-MODERATE; 1-SLIGHT; 0-MINIMAL) | |||||
SECTION II – HAZARDOUS INGREDIENT/IDENTITY INFORMATION |
|||||
| NAME | OSHA PEL | ACGIH TLV | OTHER | % | |
| 2-(2-Ethoxyethoxy Ethanol) | none | none | |||
| CAS No. 111900 | (ACGIH STEL) | ||||
| Ne = not established | |||||
| VOC Content: 57.3 g/L | |||||
SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS |
|||||
| BOILING POINT: | >212 degrees F | ||||
| VAPOR PRESSURE: | not tested | ||||
| VAPOR DENSITY (Air=1): | not tested | ||||
| SPECIFIC GRAVITY (H2O=1): | 1.032 | ||||
| MELTING POINT: | not tested | ||||
| EVAPORATION RATE: | not tested | ||||
| SOLUBILITY IN WATER: | 100% | ||||
| APPEARANCE AND ODOR: | Opaque white, bland odor | ||||
SECTION IV – FIRE AND EXPLOSION HAZARD DATA |
|||||
| FLASH POINT: | not tested | ||||
| EXTINGUISHING MEDIA: | none | ||||
| FIRE FIGHTING PROCEDURES: | none | ||||
| FIRE & EXPLOSION HAZARDS: | none | ||||
SECTION V – REACTIVITY DATA |
|||||
| STABILITY: | Stable | ||||
| CONDITIONS TO AVOID: | None | ||||
| INCOMPATABILITY: | Cationic materials, strong oxidizers | ||||
| HAZARDOUS DECOMPOSITION: | CO, CO2 | ||||
| HAZARDOUS POLYMERIZATION: | none | ||||
SECTION VI – HEALTH HAZARD DATA |
|||||
| ROUTE OF ENTRY: | INHALATION? possible | ||||
| SKIN? possible | |||||
| INGESTION? possible | |||||
| HEALTH HAZARDS: | |||||
| Same as signs and symptoms of exposure. | |||||
| CARCONOGENICITY: | All chemicals incorporated into this product are found on the TSCA #09988 | ||||
| IARC MOHOGRAPHS? | |||||
| OSHA REGULATED? | |||||
| SIGNS AND SYMPTOMS OF EXPOSURE: | |||||
| Burning sensation in eyes; skin-slight irritation; Ingestion nausea; Inhalation not expected to be a problem. | |||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: | |||||
| Same as signs and symptoms of over exposure. | |||||
| EMERGENCY AND FIRST AID PROCEDURES: | |||||
| For eye contact, flush with running water for 15 minutes, if irritation persists, call physician. For skin contact, wash off with soap and water. If swallowed, drink large amounts of water, call physician. Inhalation, not expected to be a problem. | |||||
SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE |
|||||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED: | |||||
| Soak up with inert, absorbant material. Scoop up and place in a proper waste disposal container. | |||||
| WASTE DISPOSAL METHOD: | |||||
| Dispose of in accordinance with state and local regulations. | |||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING: | |||||
| Store in a cool, dry place, out of direct sunlight. So not freeze, less than or equal to 32 degrees F or heat above 110 degrees F. | |||||
| OTHER PRECAUTIONS: | |||||
| Keep out of reach of children. Follow directions on the container for proper use of this product. | |||||
SECTION VIII – CONTROL MEASURES |
|||||
| RESPIRATORY PROTECTION: | Open all doors and windows. "If" there is an exposure, and it is above the TLV or PEL, a NIOSH approved respirator equipped for the exposure or suitable respiratory protection per 29 CRF 1910.134, is required. | ||||
| VENTILATION: | Local exhaust if available, Mechanical if available. | ||||
| PROTECTIVE GLOVES: | Plastic or rubber, chemical resistant | ||||
| EYE PROTECTION: | Goggles or glasses | ||||
| OTHER PROTECTION: | none | ||||
| WORK/HYGIENIC PRACTICES: | Use common sense and care around chemicals. Never mix chemicals. Consult your supervisor for other practices. All practices depend on your specific business. Directions for use are normally found on label which will dictate engineering and control measures. | ||||
| File: | |||||
| Note: Qualitilabs believes the data set forth are accurate. Qualitilabs makes no warranty with respects thereto and disclaims all liability for reliance thereon. Such data are offered solely for consideration, investigation and verification. Also, the data set forth is for the concentrated finished product. All lab samples are for experimental purposes only and used at the customer's discretion. | |||||