| MATERIAL SAFETY DATA SHEET | ||||
SECTION I |
||||
| EMERGENCY TELEPHONE NO. | ||||
| CHEMTREC 1-800-424-9300 | ||||
| PRODUCT NAME: Qualiti Labs Myra Cyn | ||||
| EPA REG. NO.: | ||||
| DATE PREPARED: 01-21-1999 | ||||
| HAZARD RATING: HEALTH-2; FIRE-0; REACTIVITY-0; SPECIAL-0 | ||||
| (HAZARD RATING SCALE: 4-SEVERE; 3-SERIOUS; 2-MODERATE; 1-SLIGHT; 0-MINIMAL) | ||||
SECTION II – HAZARDOUS INGREDIENT/IDENTITY INFORMATION |
||||
| NAME | OSHA PEL | ACGIH TLV | OTHER | % |
| Quaternar Ammonium Chloride | ne | ne | ne | |
| CAS No. 139071, 139082, 122189 | ||||
| Sodium Silicate | 15mo/m3 | 10mo/m3 | ne | |
| CAS No. 6834920 | ||||
| ne = not established | ||||
SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS |
||||
| BOILING POINT: | >212 F | |||
| VAPOR PRESSURE: | not tested | |||
| VAPOR DENSITY (Air=1): | not tested | |||
| SPECIFIC GRAVITY (H2O=1): | 1.026 | |||
| MELTING POINT: | not tested | |||
| EVAPORATION RATE: | not tested | |||
| SOLUBILITY IN WATER: | 100% | |||
| APPEARANCE AND ODOR: | Green, citrus odor | |||
SECTION IV – FIRE AND EXPLOSION HAZARD DATA |
||||
| FLASH POINT: | None | |||
| EXTINGUISHING MEDIA: | None | |||
| FIRE FIGHTING PROCEDURES: | None | |||
| FIRE & EXPLOSION HAZARDS: | None | |||
SECTION V – REACTIVITY DATA |
||||
| STABILITY: | Stable | |||
| CONDITIONS TO AVOID: | None | |||
| INCOMPATABILITY: | Anionic Materials, strong oxidizers | |||
| HAZARDOUS DECOMPOSITION: | CO, CO2 | |||
| HAZARDOUS POLYMERIZATION: | None | |||
| pH: | 11.5-13.0 | |||
SECTION VI – HEALTH HAZARD DATA |
||||
| ROUTE OF ENTRY: | INHALATION? No | |||
| SKIN? No | ||||
| INGESTION? Yes | ||||
| HEALTH HAZARDS: | ||||
| Corrosive. Severe eye damage may result from direct contact. May be fatal if swallowed. Prolonged or repeated skin contact may be irritating. | ||||
| CARCONOGENICITY: | NTP? | |||
| IARC MOHOGRAPHS? | ||||
| OSHA REGULATED? | ||||
| SIGNS AND SYMPTOMS OF EXPOSURE: | ||||
| Eye contact will result in severe burning and redness. If swallowed, burning pain in mouth, throat, abdomen & severe swelling of larynx will result. May result in muscle paralysis affecting breathing, circulatory shock, and convulsions. Redness and irritation from prolonged or repeated skin contact. | ||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: | ||||
| None known. | ||||
| EMERGENCY AND FIRST AID PROCEDURES: | ||||
| For eye contact, wash immediately with running water for 15 minutes and call a physician. For skin contact, flush with water. Call a physician immediately. | ||||
SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE |
||||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED: | ||||
| Wear chemical goggles, rubber gloves and boots and rubber apron. Spills should be diked and reclaimed or absorbed with suitable absorbent and placed into DOT-approved drums for disposal. | ||||
| WASTE DISPOSAL METHOD: | ||||
| Dispose of in accordance with local, State and Federal regulations. Do not discharge effluent containing this product into lakes, streams, ponds, estuaries, oceans or other waters unless in accordance with the requirements of a National Pollutant Discharge Elimination System (NPDES) permit and the permitting authority has been notified in writing prior to discharge. Do not discharge effluent containing this product to sewer systems without previously notifying the local sewage treatment plant authority. For guidance contact your State Water Board or Regional Office of the EPA. | ||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING: | ||||
| Do not store with foodstuffs. | ||||
| OTHER PRECAUTIONS: | ||||
| This product may contain a trace amount of one or more of the chemicals on the California list of known carcinogens or substances known to cause birth defects or other reproductive harm. These are not added to the product but occur naturally in the raw materials or processing equipment. | ||||
SECTION VIII – CONTROL MEASURES |
||||
| RESPIRATORY PROTECTION: | Not required under normal conditions of use | |||
| VENTILATION: | Natural | |||
| PROTECTIVE GLOVES: | Rubber or vinyl gloves for sensitive individuals. | |||
| EYE PROTECTION: | Chemical goggles or glasses if conditions warrant. | |||
| OTHER PROTECTION: | Not normally required. | |||
| WORK/HYGIENIC PRACTICES: | Wash thoroughly after handling. Remove contaminated clothing and wash before reusing. | |||
| File: | ||||