| MATERIAL SAFETY DATA SHEET | ||||
SECTION I |
||||
| EMERGENCY TELEPHONE NO. | ||||
| CHEMTREC 1-800-424-9300 | ||||
| PRODUCT NAME: Laundry Detergent | ||||
| DATE PREPARED: 12-25-09 | ||||
| HAZARD RATING: HEALTH-2; FIRE-0; REACTIVITY-0; SPECIAL-NONE | ||||
| (HAZARD RATING SCALE: 4-SEVERE; 3-SERIOUS; 2-MODERATE; 1-SLIGHT; 0-MINIMAL) | ||||
SECTION II – HAZARDOUS INGREDIENT/IDENTITY INFORMATION |
||||
| NAME | OSHA PEL | ACGIH TLV | OTHER | % |
| Sodium Docecylbenzene Sulfonate | Ne | Ne | Ne | |
| CAS #25155-30-0 | DOT Hazard Class: NA 9188; EPA Reportable Quantity: 1000lbs. | |||
| Nonylphenol Ethoxylate | Ne | Ne | Ne | |
| CAS #26027-38-3 | ||||
| Sodium Carbonate | Ne | Ne | Ne | |
| CAS# 497-19-8 | ||||
| Ne = not established | This product does not contain substances subject to Section 313 of SARA Title III. | |||
SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS |
||||
| BOILING POINT: | n/a | |||
| VAPOR PRESSURE: | n/a | |||
| VAPOR DENSITY (Air=1): | n/a | |||
| SPECIFIC GRAVITY (H2O=1): | bulk density=approx. 60labs/ft3 | |||
| MELTING POINT: | unknown | |||
| EVAPORATION RATE: | n/a | |||
| SOLUBILITY IN WATER: | moderately soluble | |||
| APPEARANCE AND ODOR: | light blue granular powder;lemon scent | |||
SECTION IV – FIRE AND EXPLOSION HAZARD DATA |
||||
| FLASH POINT: | Not flammable | |||
| EXTINGUISHING MEDIA: | Use media suitable for surronunding materials. | |||
| FIRE FIGHTING PROCEDURES: | Fire fighters should wear self-contained breathing apparatus & protective clothing when fighting chemical fires. | |||
| FIRE & EXPLOSION HAZARDS: | This material will make floors slippery when wet. Carbon dioxide will be liberated at temperature above 1000 degrees C. | |||
SECTION V – REACTIVITY DATA |
||||
| STABILITY: | Stable | |||
| CONDITIONS TO AVOID: | None known. | |||
| INCOMPATABILITY: | Will react violently with strong acids liberating CO2. | |||
| HAZARDOUS DECOMPOSITION: | n/a | |||
| HAZARDOUS POLYMERIZATION: | Will not occur | |||
SECTION VI – HEALTH HAZARD DATA |
||||
| ROUTE OF ENTRY: | INHALATION? improbable | |||
| SKIN? Yes | ||||
| INGESTION? Yes | ||||
| HEALTH HAZARDS: | ||||
| Sodium Dodecylbenzene Sulfonate is identified as an irritant to eyes, skin, and respiratory tract under criteria of OSHA Hazard Communication Standard CFR 1916.1200. Strong irritant or corrosive to eyes. May be harmful if swallowed. Prolonged contact with skin may be irritating. | ||||
| CARCONOGENICITY: | NTP? n/a | |||
| IARC MOHOGRAPHS? n/a | ||||
| OSHA REGULATED? n/a | ||||
| SIGNS AND SYMPTOMS OF EXPOSURE: | ||||
| Tearing , blurred vision and pain from eye contact. Burning of the mouth and digestive tract from ingestion. Redness and irritation from prolonged skin contact. | ||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: | ||||
| Pre-existing conditions of eyes or skin will be aggravated by contact with this material or its solutions. | ||||
| EMERGENCY AND FIRST AID PROCEDURES: | ||||
| For eye contact, wash immediately with running water for 15 minutes. Get medical attention. If ingested, dilute by drinking several glasses of water. Consult a physician. Never give anything by mouth to an unconscious or convulsing person. For skin contact, flush thoroughly with water. If irritation persists, see a physician. | ||||
SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE |
||||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED: | ||||
| Wear eye protection and rubber gloves. Sweep up small spills or flush to a sanitary sewer. Recoup useable material from large spills. Sweep up contaminated material and place into containers for disposal. | ||||
| WASTE DISPOSAL METHOD: | ||||
| Dispose of in accordance with all local, State and Federal regulations. | ||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING: | ||||
| Keep containers closed when not in use. Keep material dry. | ||||
| OTHER PRECAUTIONS: | ||||
| This product may contain a trace amount of one or more of the chemicals on the California list of known carcinogens or substances known to cause birth defects or other reproductive harm. These are not added to the product but occur naturally in the raw materials or processing equipment. DOT shipping name: non-regulated material. | ||||
SECTION VIII – CONTROL MEASURES |
||||
| RESPIRATORY PROTECTION: | Not required under normal conditions of use | |||
| VENTILATION: | Natural | |||
| PROTECTIVE GLOVES: | Rubber or vinyl gloves for susceptible individuals | |||
| EYE PROTECTION: | Chemical goggles or glasses | |||
| OTHER PROTECTION: | Not normally required | |||
| WORK/HYGIENIC PRACTICES: | Wash and dry hands thoroughly after use | |||
| File: | ||||