| MATERIAL SAFETY DATA SHEET | ||||
SECTION I |
||||
| EMERGENCY TELEPHONE NO. | ||||
| CHEMTREC 1-800-424-9300 | ||||
| PRODUCT NAME: Qualiti Laboratories Ensure 200 | ||||
| DATE PREPARED: 09-10-97 | ||||
| HAZARD RATING: HEALTH-2; FIRE-0; REACTIVITY-0; SPECIAL-NONE | ||||
| (HAZARD RATING SCALE: 4-SEVERE; 3-SERIOUS; 2-MODERATE; 1-SLIGHT; 0-MINIMAL) | ||||
SECTION II – HAZARDOUS INGREDIENT/IDENTITY INFORMATION |
||||
| NAME | OSHA PEL | ACGIH TLV | OTHER | % |
| Phosphoric Acid* | 1 mg/m3 | 1mg/m3 | 3mg/m3 | 50.00 |
| CAS No. 7664-38-2 | (ACGIH STEL) | |||
| Ne = not established | *This substance is subject to Section 313 of SARA Title III and 40 CFR 372 | |||
SECTION III – PHYSICAL/CHEMICAL CHARACTERISTICS |
||||
| BOILING POINT: | 239 degrees F | |||
| VAPOR PRESSURE: | 10.5 mmHg @ 68 degrees F | |||
| VAPOR DENSITY (Air=1): | 0.62 | |||
| SPECIFIC GRAVITY (H2O=1): | 1.25 | |||
| MELTING POINT: | Unknown | |||
| EVAPORATION RATE: | Unknown | |||
| SOLUBILITY IN WATER: | Soluble in all proportions | |||
| APPEARANCE AND ODOR: | Thin clear liquid; mild acid odor | |||
SECTION IV – FIRE AND EXPLOSION HAZARD DATA |
||||
| FLASH POINT: | Not flammable | |||
| EXTINGUISHING MEDIA: | Use media suitable for surrounding materials | |||
| FIRE FIGHTING PROCEDURES: | Fire fighters should wear self-contained breathing apparatus & protective clothing when fighting chemical fires. | |||
| FIRE & EXPLOSION HAZARDS: | Flammable hydrogen gas will be liberated if material contacts active metal. | |||
SECTION V – REACTIVITY DATA |
||||
| STABILITY: | Stable | |||
| CONDITIONS TO AVOID: | None known | |||
| INCOMPATABILITY: | May react explosively if allowed to contact strong alkali. Avoid cyanides & strong oxidizing & reducing agents. | |||
| HAZARDOUS DECOMPOSITION: | Unknown | |||
| HAZARDOUS POLYMERIZATION: | Will not occur. | |||
SECTION VI – HEALTH HAZARD DATA |
||||
| ROUTE OF ENTRY: | INHALATION? Improbable | |||
| SKIN? Yes | ||||
| INGESTION? Yes | ||||
| HEALTH HAZARDS: | ||||
| Material is corrosive. Will cause severe burns to eyes, skin, and mucous membranes. | ||||
| CARCONOGENICITY: | NTP? No. | |||
| IARC MOHOGRAPHS? No. | ||||
| OSHA REGULATED? No. | ||||
| SIGNS AND SYMPTOMS OF EXPOSURE: | ||||
| Tissue damage at point of contact with skin or eyes. Ingestion may cause abdominal pain, nausea, vomiting and collapse. Ingestion of large quantities may result in death. | ||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: | ||||
| Pre-existing eye, skin & gastronomical disorders will be aggravated by contact. | ||||
| EMERGENCY AND FIRST AID PROCEDURES: | ||||
| For eye contact, flush with running water for at least 30 minutes, lifting both upper and lower lids. Get immediate medical attention. For skin contact, flush with running water for 30 minutes. Remove contaminated clothing and launder before reuse. Get medical attention. If swallowed, do not induce vomiting. If conscious, give large quantities of water or milk. Get medical attention. | ||||
SECTION VII – PRECAUTIONS FOR SAFE HANDLING AND USE |
||||
| STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED: | ||||
| Wear rubber gloves, boots, eye goggles and protective clothing. Small spills may be mopped or wiped up and placed into DOT-approved container. Dike large spills with soil or suitable absorbent and neutralize with lime or soda ash. Put residue into DOT-approved containers. Do not permit material to enter storm drains, surface water or to contaminate land. | ||||
| WASTE DISPOSAL METHOD: | ||||
| Consult local, State and Federal authorities for proper disposal methods and reporting requirements. | ||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING: | ||||
| Do not store with foodstuff. | ||||
| OTHER PRECAUTIONS: | ||||
| This product may contain a trace amount of one or more of the chemicals on the California list of known carcinogens or substances known to cause birth defects or other reproductive harm. These are not added to the product but occur naturally in the raw materials or processing equipment. | ||||
SECTION VIII – CONTROL MEASURES |
||||
| RESPIRATORY PROTECTION: | Not required under normal conditions of use | |||
| VENTILATION: | Natural | |||
| PROTECTIVE GLOVES: | Vinyl or rubber gloves | |||
| EYE PROTECTION: | Chemical goggles or glasses | |||
| OTHER PROTECTION: | Rubber of vinyl apron | |||
| WORK/HYGIENIC PRACTICES: | Wash well before eating or smoking. | |||
| File: 30024 | ||||